West Penn Hardwoods, Inc.
- Contact:
- Address:
- 1405 Deborah Herman Rd
Conover, NC 28613 - Phone:
- 828-322-WOOD (9663)
- Fax:
- 828-322-2369
- E-Mail:
- info@westpennhardwoods.com
- Web Address:
- http://www.wphardwoods.com Get a map! Quick Contact Form
Business Information
- Retail or retail/wholesale supplier
- Exporter
- Mail orders accepted
- Sells turning blanks
- Sells carving stock
- Sells musical instrument wood
- Sells boatbuilding wood
- Accepts VISA
- Accepts MasterCard
- Accepts Discover
- Accepts American Express
Wood and Wood Products
West Penn Hardwoods for a mighty deal on kiln dried lumber and rough lumber - Call to discuss discounts.DOMESTIC HARDWOODS: Red Oak, White Oak, Cherry, Ash, Basswood, Hard Maple, Soft Maple, Poplar, Black Walnut
FIGURED DOMESTIC WOODS: Spalted Maple, Ambrosia Maple, Birdseye Maple
QUARTERED WOODS: Quartersawn White Oak, Quartersawn Hard Maple, Quartersawn Mahogany, Quartersawn Red Oak, Quartersawn Walnut
HIGHLY FIGURED STOCK: Curly Avodire, Curly Hard Maple, Curly Cherry, Curly Red Oak & Quartered, Curly Maple, Curly Soft Maple, Curly Walnut, Curly White Oak & Quartered, Curly Bubinga, & Quartered, Curly Makore, Curly Mahogany, Curly Movingui, Curly Black Limba & Quartered, Curly Shedua & Quartered, Ropey Mahagony, Ribboned Mahogany, Beeswing Mahogany, Waterfall Bubinga, Cocobolo.
EXOTIC HARDWOODS: 4/4 African Teak (Iroko),4/4 Bloodwood, 4/4 Bocote, 4/4 Bolivian Rosewood, 4/4 Bubinga, 4/4 Waterfall Bubinga, 4/4 Canarywood, 4/4 Cebil, 4/4 Spanish Cedar, 8/4 Spanish Cedar, 4/4 Chechen, 4/4 Cocobolo, 8/4 Cocobolo, 4/4 Ebiara, 4/4 Hormigo, 4/4 Jatoba (Brazilian Cherry), 8/4 Jatoba (Brazilian Cherry), 4/4 Kingwood, 4/4 Leopardwood, 4/4 Argentine Lignum Vitae, 4/4 African Mahogany, 8/4 African Mahogany, Ropey Mahogany, Ribboned Mahogany, Beeswing Mahogany, Fiddleback Mahogany, Crotch Mahogany, 4/4 Honduran Mahogany, 8/4 Honduran Mahogany, 4/4 Makore, 4/4 Quartered & Curly Makore, Quilted Moabi, Japanese Cherry, Noisetier De Byzance, 4/4 Osage Orange, 8/4 Osage Orange, 4/4 Padauk, 8/4 Paduak, Pau Rosa, 4/4 Purpleheart, 8/4 Purple heart, 4/4 Redheart, Rengas Tiger, 4/4 East Indian Rosewood, 4/4 Guyanna Rosewood, 4/4 Honduran Rosewood, 4/4 Sapele, 8/4 Sapele, 4/4 Shedua, 4/4 Burmese Teak, 4/4 Utile (Sipo), 4/4 Wenge, 4/4 Yellowheart, 4/4 Yucatan Rosewood, 4/4 Zebrawood, Amboyna Burl... Other Exotics available upon request
Check out our LUMBER PACKAGES on the website!
Free Shipping Deals for Quantity Orders can be found on our website...www.wphardwoods.com
Wood/Product List
| Species/Product | Description | Price | |
|---|---|---|---|
| African Blackwood | |||
| African Ebony | |||
| Afzelia Burl | |||
| Amboyna Burl | |||
| Ambrosia Maple | |||
| American Cypress | |||
| Argentine Brown Ebony | |||
| Aromatic Cedar | |||
| Ash | |||
| Asian Walnut | |||
| Australian Burls | |||
| Banksia Nuts | |||
| Banksia Pods | |||
| Basswood | |||
| Bimble Box Burl | |||
| Bird's Eye Maple | |||
| Bird's Eye Maple | |||
| Black Limba | |||
| Black Mesquite | |||
| Black Palm | |||
| Black Walnut | |||
| Bloodwood | |||
| Bocote | |||
| Bolivian Rosewood(marado) | |||
| Bowl Turning Blanks | |||
| Brazilian Cherry | |||
| Brazilian Walnut | |||
| Brown Mallee Burl | |||
| Bubinga | |||
| Bubinga | |||
| Canarywood | |||
| Caranda | |||
| Cebil | |||
| Central American Mahogany | |||
| Chechen | |||
| Chechen | |||
| Cherry | |||
| Cherry 90%red 1 Face | |||
| Cocobolo | |||
| Cocobolo (dalbergia Retusa) | |||
| Cocobolo Flitches | |||
| Cocobolo Live Edge | |||
| Cocobolo Musical Instruments | |||
| Coffee Burl | |||
| Conker Berry | |||
| Culrata Rosewood (Malaysian Rosewood) | |||
| Curly Ash | |||
| Curly Bubinga | |||
| Curly Cherry | |||
| Curly Hard Maple | |||
| Curly Mahogany | |||
| Curly Makore | |||
| Curly Red Oak | |||
| Curly Soft Maple | |||
| Curly Walnut | |||
| Curly White Oak | |||
| East Indian Rosewood | |||
| Ebony | |||
| Ebony, Striped | |||
| Eucalyptus | |||
| Exotic Hardwoods | |||
| Goncalo Alves | |||
| Granadillo | |||
| Grey Box Burl | |||
| Guayacan | |||
| Gum-Lac Burl | |||
| Hard Maple | |||
| Hard Maple 1+2 White | |||
| Highly Figured Cherry | |||
| Highly Figured Exotics | |||
| Highly Figured Hardwoods | |||
| Highly Figured Lumber | |||
| Highly Figured Maple | |||
| Honduras Mahogany | |||
| Honduras Rosewood | |||
| Honey Mesquite | |||
| Honey Mesquite | |||
| Imbuia | |||
| Iron Bark Burl | |||
| Iron Wood | |||
| Ironwood Acacia | |||
| Itin | |||
| Jabin | |||
| Jatoba (brazilian Cherry) | |||
| Jobillo | |||
| Kamani Burl | |||
| Katalox | |||
| Kingwood | |||
| Kou | |||
| Lacewood | |||
| Laurel, East Indian | |||
| Leopardwood | |||
| Lignum Vitae | |||
| Live Edge Slabs | Slabs in a variety of sizes and species | varies | |
| Loganberry | |||
| Macassar Ebony | |||
| Madre Cacao | |||
| Mahogany | |||
| Mahogany Beeswing | |||
| Mahogany Crotches | |||
| Mahogany Ribboned | |||
| Mahogany, African | |||
| Mahogany, Honduran | |||
| Mahogany, South American | |||
| Makore | |||
| Malerio Rojo | |||
| Maple | |||
| Maple Spalted | |||
| Maple, Curly/flame | |||
| Maple, Hard | |||
| Maple, Quilted | |||
| Maple, Quilted | |||
| Maple, Tiger | |||
| Mara | |||
| Marbled Bubinga | |||
| Marblewood | |||
| Milo | |||
| Monkeypod | monkeypod (acacia) | ||
| Mopani | |||
| Mora | |||
| Musical Grade Bubinga | |||
| Musical Grade Exotics | |||
| Musical Grade Lumber | |||
| Musical Grade Maple | |||
| Narra | |||
| Oak | |||
| Oak, Quartered White | |||
| Oak, Red | |||
| Oak, Red (qtr) | |||
| Oak, White | |||
| Oak, White (qtr) | |||
| Olivewood | |||
| Orange Agate | |||
| Osage Orange | |||
| Padauk | |||
| Pen Blanks | |||
| Peruvian Walnut | |||
| Peruvian Walnut | |||
| Pink Ivory | |||
| Pomelle Bubinga | |||
| Poplar | |||
| Prima Vera | |||
| Purpleheart | |||
| Quarter Sawn Hardwoods | |||
| Quartersawn Ash | |||
| Quartersawn Cherry | |||
| Quartersawn Curly Cherry | |||
| Quartersawn Curly Red Oak | |||
| Quartersawn Curly White Oak | |||
| Quartersawn Hard Maple | |||
| Quartersawn Mahogany | |||
| Quartersawn Red Oak | |||
| Quartersawn Sapele | |||
| Quartersawn Walnut | |||
| Quartersawn White Oak | |||
| Quina | |||
| Rambutan | |||
| Red And White Oak | |||
| Red Coolibah Burl | |||
| Red Gum | |||
| Red Gum | |||
| Red Mallee Burl | |||
| Red Oak | |||
| Red Oak Quartersawn | |||
| Redheart | |||
| Rengas Tiger | |||
| Rock Maple - Birdseye | |||
| Sakura | |||
| Sapele | |||
| Shedua | |||
| Snakewood | |||
| Soft Maple | |||
| Spalted Maple | |||
| Spanish Cedar | |||
| Tamboti | |||
| Teak | |||
| Thuya Burl, (marocco) | |||
| Tiger Caspi | |||
| Tigerwood | |||
| Tsinwin | |||
| Tzalam | |||
| Urunday | |||
| Vitex Burl | |||
| Walnut | |||
| Walnut, Black | |||
| Waterfall Bubinga | |||
| Wenge | |||
| White Ash | |||
| White Oak | |||
| White Oak Quarter Sawn | |||
| Whitehorn Acacia | |||
| Yellow Box Burl | |||
| Yellowheart | |||
| Yucatan Rosewood | |||
| Zebrawood | |||
| Ziricote |
Learn More About...
cherry ·
bubinga ·
makore ·
hard maple ·
white oak ·
red oak ·
cocobolo ·
sapele ·
teak ·
spanish cedar ·
soft maple ·
ash ·
basswood ·
lignum vitae ·
wenge ·
kingwood ·
purpleheart ·
padauk ·
bloodwood ·
black walnut ·
iroko ·
cebil ·
zebrawood

